Product Details:
Display | 2 Nos |
Power Requirements | 25 VA |
Protection Class | IP-65 |
Sensor Accuracy | +/- 0.5% of Full scale |
Weight | 5.5 Kg (Without house) |
Brand | Sunrise |
Additional Information:
Product Details:
Model Name/Number | Smart |
Usage/Application | Tyre Inflator |
Display Type | 1" Dual LCD Display |
Color | Blue & Green |
Sensor Accuracy | +/-1 PSI |
Air Pressure | 7-10 Kg/CM2 |
Operating Temperature Range | -20 deg c to 70 deg c |
Power Consumption | 80 W/H |
Power Requirement | 220V, 50Hz, 1 Phase |
Pressure Range | 150 PSI |
Product Code | 076 |
Resolution | 1 PSI |
Size/Dimension | 343x130x1350mm |
Weight | 27 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Accuracy | +/-0.5% of full scale |
Color | Red |
Voltage | 220 |
Model Name/Number | Wall Mounting Smart Air 078 |
Usage/Application | TYRE FILLING |
Display Type | 2Nos. 2 LED, each with 3 digit and one each for 'Set Pressure' & 'Tyre Pressure' |
Material | STEEL |
Sensor Accuracy | + / - 1 PSI |
Brand | SUNRISE |
Air Pressure | 0 - 50 PSI |
Dimensions | L 330X B 200 XH1107 |
Mounting Type | WALL MOUNTING TYPE |
Operating Temperature Range | 50 |
Operation | -20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Smart |
Display Type | 2 LCD |
Color | Blue & Green |
Sensor Accuracy | +/-1 PSI |
Brand | Smart |
Air Pressure | 7-10 Kg/CM2 |
Dimensions | 343x130x1350mm |
Operating Temperature Range | -20 deg c to 70 deg c |
Power Consumption | 80 W/H |
Power Requirement | 230V +- 10% |
Pressure Range | 150 PSI |
Product Code | 076 |
Resolution | 1 PSI |
Size/Dimension | 343x130x1350mm |
Additional Information:
Product Details:
Air Supply | 150 Psi |
Hose | 8 Meter |
Power Requirements | 230 V +/- 10% |
Accuracy | +/-0.5% |
Type | Digital |
Brand | Sunrise |
Calibration | 1 Year |
Hose Length | 10M |
Display Type | 2 LCD |
Product Details:
Sensor Range | 1450 psi |
Pressure Setting Range | 3 - 150 psi |
Sensor | Ceramic-based solid state sensor |
Inflation / deflation accuracy | +/ - 0.5% |
Max Input Pressure | 145 Psi |
Max Over Pressure | 185 psi |
Brand | Sunrise |
Color | Red |
We are offering Digital Tyre Pump Inflator /Petrol Station tyre pump to the clients.
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Usage/Application | Car |
Color | Black |
Brand | Sunrise |
Voltage | 12v DC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Sensor Accuracy | +/- 0.5% of Full scale |
Air Supply | 150 psi Maximum.Operating Pressure. |
Accuracy | +/-0.5% |
Consumption | 60W |
Sensor | Ceramic-based solid state sensor |
Sensor Range | 1450 psi /10 bar /10.2 kg /cm2 |
Weight | 5 Kg(Approx) |
Display | 2Nos. Backlit 1 inch LCDs, each with digit and one each for DESIRED PRESSURE and ACTUAL TYRE |
Power Requirements | 230 V +/- 10% |
Protection Class | IP-65 (Water and dust proof) |
Resolution | +/-1 psi |
Features:
For quick and accurate inflation of vehicle tyres we are introducing our Digital Automatic Tyre Inflator.It is accurate and saves times of operation.It also minimizes the use of compressed air.It is easy to install and easier to operate, you are required to set the desired pressure and connect the nozzle to the tyre.Your job is finished.Smart Air-076 senses the tyre pressure with the sensor fitted in it and decides the operation of inflation/deflation depending upon the set pressure value.It gives audible tone/buzzer after completion of inflation/deflation cycle.It is provided with LCD display 4 Digit each, for indicating ‘SET’ & ‘ACTUAL’ tyre pressure.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | + -1 PSI |
Color | Blue |
Voltage | 230V |
Model Name/Number | Smart Air 076 |
Display Type | 2 |
Sensor Accuracy | +/- 0.5% of Full scale |
Brand | SUNRISE |
Air Pressure | 2-150 PSI |
Product Details:
Display Type | Digital |
Usage/Application | Automobile Industry |
Accuracy | All perfect |
Color | Black |
Voltage | Depends on model |
Product Details:
Display Type | Digital |
Usage/Application | Automobile Industry |
Accuracy | + -1 PSI |
Color | Blue |
Product Details:
Minimum Order Quantity | 2 Piece |
Display Type | Digital |
Usage/Application | Automobile Industry |
Accuracy | +/- 1 PSI |
Color | Black |
Country of Origin | Made in India |