Product Details:
Brand | Sunrise |
Display | 2 Nos |
Power Requirements | 25 VA |
Protection Class | IP-65 |
Sensor Accuracy | +/- 0.5% of Full scale |
Weight | 5.5 Kg (Without house) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 |
Model Name/Number | Wall Mounting Smart Air 078 |
Air Pressure | 0 - 50 PSI |
Dimensions | L 330X B 200 XH1107 |
Usage/Application | TYRE FILLING |
Color | Red |
Sensor Accuracy | + / - 1 PSI |
Brand | SUNRISE |
Display Type | 2Nos. 2 LED, each with 3 digit and one each for 'Set Pressure' & 'Tyre Pressure' |
Mounting Type | WALL MOUNTING TYPE |
Operating Temperature Range | 50 |
Accuracy | +/-0.5% of full scale |
Material | STEEL |
Operation | -20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Smart |
Display Type | 2 LCD |
Color | Blue & Green |
Sensor Accuracy | +/-1 PSI |
Brand | Smart |
Air Pressure | 7-10 Kg/CM2 |
Dimensions | 343x130x1350mm |
Operating Temperature Range | -20 deg c to 70 deg c |
Power Consumption | 80 W/H |
Power Requirement | 230V +- 10% |
Pressure Range | 150 PSI |
Product Code | 076 |
Resolution | 1 PSI |
Size/Dimension | 343x130x1350mm |
Additional Information:
Product Details:
Color | Blue & Green |
Resolution | 1 PSI |
Country of Origin | Made in India |
Usage/Application | Tyre Inflator |
Sensor Accuracy | +/-1 PSI |
Size/Dimension | 343x130x1350mm |
Weight | 27 kg |
Power Requirement | 220V, 50Hz, 1 Phase |
Operating Temperature Range | -20 deg c to 70 deg c |
Model Name/Number | Smart |
Pressure Range | 150 PSI |
Display Type | 1" Dual LCD Display |
Air Pressure | 7-10 Kg/CM2 |
Power Consumption | 80 W/H |
Product Code | 076 |
Product Details:
Brand | Sunrise |
Calibration | 1 Year |
Hose Length | 10M |
Display Type | 2 LCD |
Accuracy | +/-0.5% |
Air Supply | 150 Psi |
Hose | 8 Meter |
Power Requirements | 230 V +/- 10% |
Type | Digital |
Product Details:
Brand | Sunrise |
Color | Red |
Inflation / deflation accuracy | +/ - 0.5% |
Max Input Pressure | 145 Psi |
Max Over Pressure | 185 psi |
Pressure Setting Range | 3 - 150 psi |
Sensor | Ceramic-based solid state sensor |
Sensor Range | 1450 psi |
We are offering Digital Tyre Pump Inflator /Petrol Station tyre pump to the clients.
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Usage/Application | Car |
Color | Black |
Brand | Sunrise |
Voltage | 12v DC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Supply | 150 psi Maximum.Operating Pressure. |
Accuracy | +/-0.5% |
Consumption | 60W |
Display | 2Nos. Backlit 1 inch LCDs, each with digit and one each for DESIRED PRESSURE and ACTUAL TYRE |
Power Requirements | 230 V +/- 10% |
Protection Class | IP-65 (Water and dust proof) |
Resolution | +/-1 psi |
Sensor | Ceramic-based solid state sensor |
Sensor Accuracy | +/- 0.5% of Full scale |
Sensor Range | 1450 psi /10 bar /10.2 kg /cm2 |
Weight | 5 Kg(Approx) |
Features:
For quick and accurate inflation of vehicle tyres we are introducing our Digital Automatic Tyre Inflator.It is accurate and saves times of operation.It also minimizes the use of compressed air.It is easy to install and easier to operate, you are required to set the desired pressure and connect the nozzle to the tyre.Your job is finished.Smart Air-076 senses the tyre pressure with the sensor fitted in it and decides the operation of inflation/deflation depending upon the set pressure value.It gives audible tone/buzzer after completion of inflation/deflation cycle.It is provided with LCD display 4 Digit each, for indicating ‘SET’ & ‘ACTUAL’ tyre pressure.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Color | Black |
Country of Origin | Made in India |
Display Type | Digital |
Usage/Application | Automobile Industry |
Accuracy | +/- 1 PSI |
4/5
Reviewed by 73 Users
Most Relevant Reviews