Product Details:
Minimum Order Quantity | 1 Piece |
Gases Measured | Co, Co2, HC |
Operating Temperature | 0 to 45 Degree C |
Printing Output | CO2-O2-CO2 IN %, HC NO in ppm |
Dimension Weight | 430 * 240 *130 mm, 4 Kg |
Principle | Non-Dispersive infra-Red for CO,CO2, HC Electrochemical sensor for O2 NO2 |
Range | CO-0 TO 15%, HC-0 TO 30000ppm as hexane, O2-0 to 25%, CO2-0 to20%, NO-0 to 5000 ppm |
Accuracy | CO:0.06%, Co2:0.5%, HC:12 PPM |
Display | 20 * 4 backlit LCD display |
Start up Time | 1 min from power ON ,full accuracy within 5 minutes |
Zero Time | Less than 30 sec |
Gas Flow Rate | 1 liter / minute |
Data communication | RS232 interface for computer Connectivity |
Product Details:
Material | Sheet Metal |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Usage | Industrial |
Type | Pollution Check |